Magnolia Park Apartments
Home
Apartment Types
Gallery
Contact
FERN - 1 BED 1 BATH - 597 Sq Ft. | Tax Credit $700.00 | Market $795.00
ORCHID - 1 BED 1 BATH - 710 SQ. FT. | TAX CREDIT $750.00 | MARKET $845.00
Dogwood - 2 BED 1.5 BATH - 866 SQ. Ft. | Tax Credit $840.00 | Market $945.00
MAGNOLIA - 2 BED 2 BATH - 952 SQ. FT. | TAX CREDIT $890.00 | MARKET $995.00
Gardenia - 3 BED 2 BATH - 1,077 Sq. Ft. | Tax Credit $937.00 | Market $1,075.00
Gladiola - 3 Bed 2.5 Bath - 1,287 Sq. Ft. | Tax Credit $1,017 | Market $1,150.00
Rates are subject to change at any time. Please call or schedule an appointment for the most updated property information.
Home
Apartment Types
Gallery
Contact